|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Free Spare Parts |
| Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model No. | DWT-60ADBZ(A479) | DWT-60ADBZ(B479) | DWT-60ADBZ(D479) | DWT-70ADBZ(A479) | DWT-70ADBZ(B479) | DWT-70ADBZ(D479) | ||||||||||||
| Photos | ||||||||||||||||||
| Specification | ||||||||||||||||||
| Capacity(kg)--CB | 6.0Kg | 6.0Kg | 6.0Kg | 7.0Kg | 7.0Kg | 7.0Kg | ||||||||||||
| Voltage/Frequency | 110-220-240V~/50-60Hz | 110-220-240V~/50-60Hz | 110-220-240V~/50-60Hz | 110-220-240V~/50-60Hz | 110-220-240V~/50-60Hz | 110-220-240V~/50-60Hz | ||||||||||||
| Wash power (W) | 340W | 340W | 340W | 340W | 340W | 340W | ||||||||||||
| Spin power (W) | 340W | 340W | 340W | 340W | 340W | 340W | ||||||||||||
| Motor Rating (W) | 150W | 150W | 150W | 150W | 150W | 150W | ||||||||||||
| Spin speed (RPM) | 740 | 740 | 740 | 740 | 740 | 740 | ||||||||||||
| Torque (MAX:NM) | ≥1.42 | ≥1.42 | ≥1.42 | ≥1.42 | ≥1.42 | ≥1.42 | ||||||||||||
| Capacitor(uf)/220V~50Hz | 12uf | 12uf | 12uf | 12uf | 12uf | 12uf | ||||||||||||
| Material description | ||||||||||||||||||
| Cabinet Material | PP | PP | PP | PP | PP | PP | ||||||||||||
| Inner tub material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | ||||||||||||
| Panel | PVC | PVC | PVC | PVC | PVC | PVC | ||||||||||||
| Lid | ABS | ABS | ABS | ABS | ABS | Tempered Glass | ||||||||||||
| Motor material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | ||||||||||||
| Features | ||||||||||||||||||
| Control type | Computer control | Computer control | Computer control | Computer control | Computer control | Computer control | ||||||||||||
| No. of Programs | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
| No. of buttons | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||
| Preset 1-24 hours | √ | √ | √ | √ | √ | √ | ||||||||||||
| Fuzzy logic | √ | √ | √ | √ | √ | √ | ||||||||||||
| Detergent box | x | x | x | |||||||||||||||
| Memery back | optional | optional | optional | optional | optional | optional | ||||||||||||
| Child Lock | √ | √ | √ | √ | √ | √ | ||||||||||||
| Digital time/LED Display | Digital time | Digital time | Digital time | Digital time | Digital time | Digital time | ||||||||||||
| Soak Wash | √ | √ | √ | √ | √ | √ | ||||||||||||
| Air Dry | √ | √ | √ | √ | √ | √ | ||||||||||||
| Cycle end buzzer | √ | √ | √ | √ | √ | √ | ||||||||||||
| Water level control | Electronic water level | Electronic water level | Electronic water level | Electronic water level | Electronic water level | Electronic water level | ||||||||||||
| Water level selection | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||
| Max water level(L) | 45 | 45 | 45 | 45 | 45 | 45 | ||||||||||||
| Water Jet Flow | √ | √ | √ | √ | √ | √ | ||||||||||||
| Low Noise | √ | √ | √ | √ | √ | √ | ||||||||||||
| Automatic power supply cut off | √ | √ | √ | √ | √ | √ | ||||||||||||
| Automatic imbalance correction | √ | √ | √ | √ | √ | √ | ||||||||||||
| Automatic fault checking | √ | √ | √ | √ | √ | √ | ||||||||||||
| Rat mesh | √ | √ | √ | √ | √ | √ | ||||||||||||
| Adjustable foot | √ | √ | √ | √ | √ | √ | ||||||||||||
| Anticrease(reuse water) | √ | √ | √ | √ | √ | √ | ||||||||||||
| Shipping Info | ||||||||||||||||||
| Net Dimensions (mm) | 500 | 500 | 860 | 495 | 500 | 860 | 495 | 500 | 860 | 525 | 525 | 885 | 525 | 525 | 885 | 525 | 525 | 885 |
| M3 | 0.22 | 0.21 | 0.21 | 0.24 | 0.24 | 0.24 | ||||||||||||
| Packing Dimensions (mm) | 555 | 565 | 930 | 555 | 565 | 930 | 555 | 565 | 930 | 565 | 585 | 910 | 565 | 585 | 910 | 565 | 585 | 910 |
| Inner Dimensions (mm) | 396 | 314 | 396 | 314 | 396 | 314 | 410 | 330 | 410 | 330 | 396 | 320 | ||||||
| M3 | 0.039 | 0.039 | 0.039 | 0.044 | 0.044 | 0.039 | ||||||||||||
| net weight/Gross(Kg) | 25/28 | 25/28 | 25/28 | 26/30 | 26/30 | 30/34 | ||||||||||||
| Loading Qty (40'HQ) | 214 pcs | 214 pcs | 214 pcs | 210 pcs | 210 pcs | 210 pcs | ||||||||||||


1. Are you a trading company or factory?