| Customization: | Available |
|---|---|
| Capacity: | 251-300L |
| Door Number: | Double Doors |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | SFCC-138 | SFCC-298 | SFCC-378 | SFCC-538 | |
| Appearance and Structure | |||||
| Type | Chest Type with Hinged Solid Lid |
Chest Type wit Hinged Solid Lid |
Chest Type with Hinged Solid Lid |
Chest Type with Hinged Solid Lid |
|
| Case Shell | Powder Coated CRS | Powder Coated CRS | Powder Coated CRS | Powder Coated CRS | |
| Case Color | White | White | White | White | |
| Case Liner | Embossed Aluminum, step bottom |
Embossed Aluminum, step bottom |
Embossed Aluminum, step bottom |
Embossed Aluminum, step bottom |
|
| Case Top Frame | Injection Molded | Injection Molded | Injection Molded | Injection Molded | |
| Lid Shell | Glass | Glass | Glass | Glass | |
| Lid Color | White | White | White | White | |
| Lid Liner | Plastic | Plastic | Plastic | Plastic | |
| Number of Lid | 2 | 2 | 2 | 2 | |
| Temperature Control | Mechanical Dial | Mechanical Dial | Mechanical Dial | Mechanical Dial | |
| Defrost | Manual | Manual | Manual | Manual | |
| Feature | |||||
| Wheel | Yes | Yes | Yes | Yes | |
| Basket | Coated Steel Wires (1) | Coated Steel Wires (1) | Coated Steel Wires (1) | Coated Steel Wires (1) | |
| Drainage | Yes | Yes | Yes | Yes | |
| Defrost Scraper | Plastic (1) | Plastic (1) | Plastic (1) | Plastic (1) | |
| Indicator | Compressor On | Compressor On | Compressor On | Compressor On | |
| System | |||||
| Compressor | DONPER(L72CZ1) | SEBERIA(GFF93AA) | DONPER(E1134CZA) | DONPER(E1134CZA) | |
| Compressor Fan | YES | YES | YES | YES | |
| Door Lock | YES | YES | YES | YES | |
| Evaporator | Plated Steel Pipe Coil | Plated Steel Pipe Coil | Plated Steel Pipe Coil | Plated Steel Pipe Coil | |
| Isolation | PU | PU | PU | PU | |
| Refrigerant | R134a | R134a | R134a | R134a | |
| Dimension and Weight | |||||
| Product W*D*H | 620X690X900 mm | 1030X690X900 mm | 1220X690X900 mm | 1620X690X900 mm | |
| Packing W*D*H | 685X765X858 mm | 1095X765X858 mm | 1285X765X858 mm | 1685X765X858 mm | |
| Weight Net/Gross | 37.50/41.00Kg | 48.50/55.00Kg | 53.50/62.80Kg | 61.0/69.0Kg | |
| Capacity | 138L | 298L | 378L | 538L | |
| Stuff Qty (40'HQ) | 153 | 98 | 81 | 63 |
|
