Customization: | Available |
---|---|
Capacity: | >300L |
Door: | Double Doors |
Still deciding? Get samples of US$ 405/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
FEATURES *Totally no frost design *Electric Dual-Temp control *All gallon bins *Open-Door alarm both freezer and refrigerator *Double vegetable and fruit crispers with humidity control *Interior LED light in freezer and fridge compartment *Safety glass *reversible door *Ice maker ready for option *Grip handles for option *Mute slide |
photos | ||
Model | DDB-676WMU (side open) | DDB-676WMU(drawer open) |
Rated Voltage/Frequency | 115V/60Hz | 115V/60Hz |
Rated Power(W) | 100W | 100W |
Rated Defrost Power(W) | 200W(115V) | 200W(115V) |
Lamp Rated Power(W) | 4W | 4W |
Rated Current(A) | 1.8A | 1.8A |
Foaming Agent | Cyclopentane | Cyclopentane |
Energy Comsumption(kW·h/24h) Energy Comsumption(kW·h/year) |
1.27kW·h/24h 466kwh/year |
1.27kW·h/24h 466kwh/year |
Energy Efficiency Class | E-star | E-star |
Total Storage Volume(L) | 528 | 528 |
Freezer Storage Volume(L) | 158 | 158 |
Refrigerator Storage Volume(L) | 370 | 370 |
Refrigerant,Amount | R600a,50g | R600a,50g |
Net Weight(kg) | 78 | 84 |
Gross Weight(kg) | 90 | 96 |
Noise | 43dB | 43dB |
High Side(Psi) | 245 | 245 |
Low Side(Psi) | 110 | 110 |
Product Dimensions(mm)(wxdxh) | 750*785*1692 | 750*785*1692 |
Carton Dimensions(mm)(WxDxH) | 780*830*1755 | 780*830*1755 |
Packing Dimensions(mm)(WxDxH1) | 780*830*1775 | 780*830*1775 |
loading quantity 40HQ | 61pcs | 61pcs |
1.Packaging and loading details:Standard exporting carton,professional loading to guarantee goods in good condition.
2. Loading time:45days after recieving 30%T\T and confirming the print materials.