Customization: | Available |
---|---|
Capacity: | 225L |
Door: | Double Doors |
Still deciding? Get samples of US$ 520/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Total Volume | 225L |
Refrigerator Volume | 180L |
Freezing Volume | 45L |
Product dimension(W*D*H) | 600*650*1630mm |
Packing dimension(W*D*H) | 650*700*1700mm |
Net weight | 72KGS |
Gross weight | 80KGS |
Loading Qty (20'/40/40HQ) | 37/78/84 |
Freezer Temperature Range | -14 degree |
Fridge Temperature Range | 0~10 degree |
Features | |
Control | Front Mounted |
Thermostat | Electric/Gas |
Ignition | Piezo Ignition |
Indicator | Flame Indicator |
Safety Valve | Gas Flame Failure safety valve |
Door Type | Reversible Door |
Handle Type | Intergrated Handle |
Balcony | Clear Balconies |
Egg Tray | Yes |
Ice Cube | Yes |
Shelf | Adjustable Wire Shelves |
Consumption | |
LP Gas | 700g/24h |
Kerosene | 1L/24h |
Electric | 1.8kw/24h |
Appearance | double door |
Color | White |