Customization: | Available |
---|---|
Color: | White |
Control Type: | Electronics |
Still deciding? Get samples of US$ 488/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | DWF-120C13BMU | |
Capacity | 2.7Cuft | |
Color Finish | White | |
Tub/Drum Material | stianless Steel | |
Washer Load Type | Front load | |
Automatic Temperature Control | Yes | |
Control Type | Electronics | |
Compact Design | No | |
Noise Reduction | Yes | |
Number Of Temperature Settings | 5 | |
Number Of Wash Temperatures | 5 | |
Bleach Dispenser | No | |
Child Lock | Yes | |
Delay Start | Yes | |
Fabric Softener Dispenser | Yes | |
High-Efficiency Design | Yes | |
Interior Light(s) | No | |
Internal Water Heater | Yes | |
Maximum Spin Speed | 1300 | |
Number Of Rinse Temperatures | 1 | |
Number Of Wash Speeds | 1 | |
Out-Of-Balance Detection | Auto | |
Pre-Wash Detergent Dispenser | Yes | |
Second Rinse | Yes | |
Time-Remaining Display | Yes | |
Vibration Reduction | Yes | |
Wheels/Casters | No | |
Window/Look Thru Lid | Yes | |
Delicates Cycle | Yes | |
Hand-Washable Cycle | Yes | |
Heavy-Duty Cycle | Yes | |
Number Of Wash Cycles | 16 | |
All cycles(not final version, may small adjustment) | My Cycle,Normal/Cotton,Perm Press,Heavy Duty,Bulky/Large,Sports Wear,Spin Only,Drain Only,Rinse&Spin,Tub Clean,Cold Wash,Sanitary,Baby Wear,Hand wash/Wool,Delicates,Quick Wash | |
Options | Time Save,Delay,Temp.,Spin,Soil,My Cycle(hold "Spin"3 secs to save),(Child Lock),(Press 3 sec. to set signal) | |
End-Of-Cycle Signal | Yes | |
Pre-Wash Cycle | Yes | |
Energy Star Certified | Yes | |
UL Listed | Yes | |
Estimated Annual Electricity Use | / | |
Estimated Annual Operating Cost | / | |
Amperage | 10 A | |
Voltage | 120 volts | |
Power Cord Included | Yes | |
Door Opening Size | / | |
Height To Control Panel Top(TBD) | 33 23/50 | |
Width With Door Open(TBD) | 39 9/53 | |
Matching Dryer Available | Yes | |
Product Dimension | ||
Height(inch) | 33.46 | 850mm |
Width(inch) | 23.43 | 595mm |
Depth(inch) | 23.03 | 585mm |
Package Dimension | ||
Height(inch) | 34.40 | 875mm |
Width(inch) | 36.70 | 680mm |
Depth(inch) | 28.50 | 725mm |
NW | 150lbs | 68KG |
GW | 161lbs | 73KG |
Shipping Terms and Loading Details