Customization: | Available |
---|---|
Capacity: | 26.8 Cu.FT |
Door: | Double Doors |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL | DM-740WH |
Total Capacity | 26.8 cu.ft |
Fridge compartment | 18.8 cu.ft |
Freezer compartment | 7.76cu.ft |
Control system | No Frost |
Defrosting | Automatic |
Voltage / Frequency | 115V/60Hz |
Energy Class | E-star |
Refrigerant/Charge | R600a |
Color | SS looking |
Codenser | Inside |
Inner Light | Yes |
Product(W*D*H)(inch) | 36x33.1x69.9 inch |
Packaging(W*D*H)(inch) | 38.1x35.7x74.6 inch |
Certificate | UL |
Container Loading (40HQ) | 26 |
**Strong Export Brown Carton one piece per unit, cystosepiment inside and strong belt outside to strengthening the products.
1. Are you a trading company or factory?
We're factory. and also do trading.We export 38 countries across Europ, America, Africa and so on.