|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Capacity: | 275L |
| Door: | Double Doors |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
![]() |
![]() |
| Total Volume | 280L |
| Refrigerator Volume | 220L |
| Freezing Volume | 60L |
| Product dimension(W*D*H) | 600*740*1630mm |
| Packing dimension(W*D*H) | 650*790*1700mm |
| Net weight | 77KGS |
| Gross weight | 85KGS |
| Loading Qty (20'/40/40HQ) | 32/65/78 |
| Freezer Temperature Range | ~16 degree |
| Fridge Temperature Range | 0~10 degree |
| Features | |
| Control | Front Mounted |
| Thermostat | Electric/Gas |
| Ignition | Piezo Ignition |
| Indicator | Flame Indicator |
| Safety Valve | Gas Flame Failure safety valve |
| Door Type | Reversible Door |
| Handle Type | Intergrated Handle |
| Balcony | Clear Balconies |
| Egg Tray | Yes |
| Ice Cube | Yes |
| Shelf | Adjustable Wire Shelves |
| Consumption | |
| LP Gas | 900g/24h |
| Kerosene | 1L/24h |
| Electric | 2.4kw/24h |
| Appearance | double door |
| Color | White |
