| Customization: | Available |
|---|---|
| Capacity: | >300L |
| Door: | Double |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Model | SRM-689WE(N) | SRM-657WE(N) |
| Compressor | PZ130H1Y | KJ248CY |
| Climate Class | SN,N,ST | SN,N,ST,T |
| Pretection Against Electric Shock | I | I |
| Rated Voltage/Frequency | AC220-240V/50Hz | AC220-240V/50Hz |
| Rated Power(W) | 130W | 145W |
| Rated Defrost Power(W) | 250W | 250W |
| Lamp Rated Power(W) | 3W | 3.5W |
| Rated Current(A) | 1.0A | 1A |
| Foaming Agent | Cyclopentane | Cyclopentane |
| Energy Comsumption(kwh/24h) | 408kWh/365day | 1.138kW·h/24h |
| Energy Efficiency Class | MEPS 2 Stars | MEPS 1 Star |
| Total Gross Volume(L) | 602L | 585 |
| Gross Freezer Volume(L) | / | 239 |
| Gross Refrigerator Volume(L) | / | 346 |
| Total Storage Volume(L) | 527L | 502 |
| Freezer Storage Volume(L) | 169L | 163 |
| Refrigerator Storage Volume(L) | 344L | 339 |
| two-star compartment storage volume | 14L | 19L |
| Refrigerant,Amount | R600a,70g | R600a,95g |
| Freezing Capacity(kg/24h) | 10kg/24h | 10kg/24h |
| temperature rise value | 420min | 420min |
| Net Weight(kg) | 99 | 108 |
| Gross Weight(kg) | 109 | 120 |
| Noise | 43dB(A) | 43dB(A) |
| High Side(Psi) | / | / |
| Low Side(Psi) | / | / |
| Product Dimensions(mm)(wxdxh) | 895x745x1788 | 895x745x1788 |
| Carton Dimensions(mm)(WxDxH) | 955x778x1825 | 963x778x1830 |
| Packing Dimensions(mm)(WxDxH1) | 955x778x1855 | 963x778x1855 |
| Stacking layers | 2 | 2 |
| Loading capacity(1*40HQ) | 48 | 48 |








