|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Mini Washing Capacity: | 3.0kg |
| Mini Washing Power: | 180W |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | SWHT90-1658L | SWHT90-1658AL | SWHT90-17969AS | SWHT90-15288AS |
| Capacity (Wash/Dryer) | 9.0KG | 9.0KG | 9.0KG/3.0KG(Hot dryer) | 9.0KG/3.0KG(Hot dryer) |
| Loading Quantity ( 40 HC) | 114units | 114units | 108units | 108units |
| Unit Size(W* D X*H)mm | 585×595×962 | 585×595×962 | 584×621×978 | 584×621×978 |
| Packing Size(W* D *H)mm | 620×660×1040 | 620×660×1040 | 655×675×1060 | 655×675×1060 |
| Display Type (LED, Indicator) | LED | LED | LED | LED |
| Programs | 8 | 8 | 8 | 8 |
| Soak/Wash/Spin/Air dry /Normal/Standard/Heavy/Fast |
Soak/Wash/Spin/Air dry /Normal/Standard/Heavy/Fast |
Normal/Baby cloth/Soft/Hot dry/Standard/Heavy/fast/dry clean | Normal/Standard/Jeans/Heavy /Child/Soft/Fast/Air dry/Tub clean |
|
| Water Level | 8 | 8 | 8 | 8 |
| Delay Wash | NO | NO | YES | YES |
| Fuzzy Control | YES | YES | YES | YES |
| Child Lock | NO | NO | YES | YES |
| Water Recycle | NO | NO | NO | NO |
| Silent Wash | NO | NO | NO | NO |
| Top Cover Material | Plastic | Plastic | Tempered Glass | Tempered Glass |
| Body Material | Plastic | Plastic | PP Plastic | PP Plastic |
| Waterfall | NO | NO | NO | NO |
| Mobile Casters | NO | NO | NO | NO |
| Spin Rinse | NO | NO | NO | NO |
| Hand Wash | NO | NO | NO | YES |
| Pop Wash | NO | NO | NO | NO |
| Double Filters | YES | YES | YES | YES |
| Air Dry | YES | YES | NO | YES |
| Hot & Cold Inlet | Option | Option | NO | NO |
| Pump | Option | Option | NO | NO |




