|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Install: | Table-top |
| Control Type: | Full-Integrated |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Installation(countertop\freestanding\semi-build in\full-build in) |
countertop |
| Color of machine(white/silver/black) | option |
| Material of outer door(standard/stainless) | plastic |
| Capacity (place settings) | 6 |
| Energy | |
| Performance(According to EN50242) | A+AA |
| noise(dB(A)) | 55dB |
| energy consume per annum(kwh/annum) | 174 |
| water consume per annum(l/annum) | 1960 |
| Controls | |
| Type of control(Electronic\Mechanical) | Electronic |
| Push button functions | on/off,Start/Reset,program |
| Program | 5 |
| 3 in 1 | / |
| Intensive (Heavy) | YES |
| Normal | YES |
| Economy | YES |
| Rapid | YES |
| Soak | YES |
| Indicators | |
| Type of indicator | indicator |
| Indicator display | / |
| Indicator function | fill rinse aid/fill salt |
| Indicator others | program,on/off |
| Special Features | |
| Water sensor | Flowmeter |
| Antiflood device | Floating switch |
| Technical & Internal Specification | |
| Removable top | no |
| Type of heating element(standard/hidden) | hidden |
| Power of heat element(230V) | 1200 |
| Filter type | Easy Cleaning |
| Filter material | Plastic,Stainless steel |
| Tub material | Stainless steel |
| Color of basket(white/grey) | option |
| Color of interior plastic parts(white/grey) | option |
| height adjustable upper basket | no |
| Foldable bottom plate racks | yes |
| Spray arms | Low Spray/1 |
| Dispenser system(Detergent/Rinse aid) | Detergent&Rinse aid |
| Water softener | yes |
| Delay timer | / |
| Drying system(residual drying/turbo drying with fan) | residual drying |
| Type of inlet hose(standard,PEX,aqua-stop ) | standard |
| Temperature of inlet hose(cold water/hot water) | cold water/hot water |
| Inlet hose length | 1500mm |
| Outlet hose length | 1200mm |
| Approvals(TUV,EMC,etc.) | GS/CE/EMC |
| Main fuse (in PCB) | 3.15A |
| Connected load | 1280W |
| Voltage / | 220V~240V |
| Frequency | 50HZ/60HZ |
| Dimension and Load Qty | |
| Product dimension | 550*530*438 |
| Packaging dimension | 605*590*510 |
| Qty per 40HQ | 400 |
| Qty per 40GP | 400 |
| Qty per 20GP | 150 |



