|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Capacity: | 8 -11Kg |
| Color: | White |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| smad model | DDT-170ALBMU(E) | DDT-170ALBMU(G) |
| Summary | 230USD | 260USD |
| Dryer Type | Top Load Matching | Top Load Matching |
| Sensor Dry (Moisture Sensor) | Yes | Yes |
| Capacity | 7.0 Cu.Ft. | 7.0 Cu.Ft. |
| Color | White (WW) | White (WW) |
| Fuel Type | Electric | Gas |
| Available Colors | White | White |
| Tub/Drum Material | Aluminized alloy steel | Aluminized alloy steel |
| Drum Rear Cover | Stainless Steel | Stainless Steel |
| Knob | Chrome | Chrome |
| Matching Washer | 4.1/4.4cu.ft washer | 4.1/4.4cu.ft washer |
| Appearance | ||
| Control Panel | Dial / Membrane | Dial / Membrane |
| Control Panel Screen / Color | White | White |
| Membrane Button | Yes | Yes |
| Touch Button | No | No |
| Door / Trim | White | White |
| LED light | Yes, White | Yes, White |
| Energy | ||
| ENERGY STAR® Qualified | No | No |
| Energy Consumption (KWh/yr) | ||
| Number Of Drying Cycles | 10 | 10 |
| Sensor Dry (Moisture Sensor) | Normal | Normal |
| Bulky | Bulky | |
| Casual | Casual | |
| Heavy Duty | Heavy Duty | |
| Delicates | Delicates | |
| Sanitize | Sanitize | |
| Towels | Towels | |
| Manual Dry | Quick Dry | Quick Dry |
| Time Dry | Time Dry | |
| Air Fluff | Air Fluff | |
| Number of Options | 5 | 5 |
| Child Lock(Press 3 sec.(Dryness & Temp.)) | Child Lock(Press 3 sec.(Dryness & Temp.)) | |
| Time Adjust + | Time Adjust + | |
| Time Adjust - | Time Adjust - | |
| Wrinkle Care | Wrinkle Care | |
| Damp Dry Signal(Wrinkel Care+Time Dry) | Damp Dry Signal(Wrinkel Care+Time Dry) | |
| Dry Detail | ||
| Sensor Dry | Yes | Yes |
| Dryness | 4 | 4 |
| More Dry, Normal Dry, Less Dry, Damp Dry |
More Dry, Normal Dry, Less Dry, Damp Dry |
|
| Dry Temp | 4 | 4 |
| High, Medium, Low, No Heat |
High, Medium, Low, No Heat |
|
| Time Dry | 60min,40min,30min,20min | 60min,40min,30min,20min |
| Convenience Features | ||
| Interior Light(s) | Yes | Yes |
| Lint Filter | Yes | Yes |
| Lint Filter indicator light | Yes | Yes |
| My Cycle | No | No |
| Steam Function | No | No |
| Reversible Door Hinge | Yes | Yes |
| 3-Way Venting | Yes | Yes |
| Exhaust Vent Location | Rear(bottom,left) | Rear(bottom,left) |
| End of Cycle Signal | Yes | Yes |
| Power | ||
| Amperage | 22A | 8A |
| Voltage | 120V/240V | 120V |
| Ratings | UL | UL |
| BTU | / | 16000 |
| Power Cord Included | No | Yes |
| Parts Supplied | ||
| Long Inlet Hose for Steam Included | No | No |
| Short Inlet Hose for Steam Included | No | No |
| Y-Connector for Steam Included | No | No |
| Drying Rack(doubel layer) | No | No |
| Dimension (WxHxD) (Product) | 27 x 41.8 x 30.7 | 27 x 41.8 x 30.7 |
| Width" (Product) | 27.00 | 27.00 |
| Height" (Product) | 41.80 | 41.80 |
| Depth" (Product) | 30.70 | 30.70 |
| Depth with Door Open | 49.20 | 49.20 |
| Weight (Product) | 107.00 | 107.00 |
| Dimension (WxHxD) (Carton) | 29.45 x 45.28 x 32.6 | 30.1 x 45 2/7'' x 32.1 |
| Width" (Carton) | 29.45 | 30.10 |
| Height" (Carton) | 45.28 | 45 2/7'' |
| Depth" (Carton) | 32.60 | 32.10 |
| Weight (Carton) | 120 | 120 |
| 40HQ | 84 | 84 |


1. Are you a trading company or factory?