Customization: | Available |
---|---|
Capacity: | >300L |
Door: | Single Door |
Still deciding? Get samples of US$ 510/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product class | Frost Free Upright Freezer | |
Type | Upright | |
Net CAPACITY | Total(L/cu.ft) | 594/21 |
Freezerl(L/cu.ft) | 594/21 | |
Refrigeratorl(L/cu.ft) | \ | |
PERFORMANCE | Climate Class | \ |
Energy Consumption(Kwh/Y) | 594 | |
Energy Class | E-star | |
Freezing Capacity(Kg / 24h) | \ | |
Noise Level(dB) | ≤45dB | |
General Features | Color | stainless steel |
Finishing (PCM/VCM/Stainless steel) | PCM | |
Flush Back Design | \ | |
No. of Doors | 1 | |
Reversible Door | No | |
Adjustable Leg | Yes | |
Handle | GRIP | |
Key/Lock | \ | |
Temp. Control | Electronic Control | |
Defrosting | Automatic | |
Refrigerant | R600a | |
Foam Blowing Agent | Cyclopentane | |
Freezer Shelf | 4 | |
Ice Maker (Automatic/ Twist/ Normal) | \ | |
Drawer (Material/No.) | glass/1 | |
Door Rack | 4 | |
Door Rack Color | white | |
Soft/Quick Freezing Compartment | \ | |
Dimensions | Width: (Net)(mm) | 832 |
Depth: (Net)(mm) | 735 | |
Height: (Net)(mm) | 1950 | |
Dimensions | Width: (Packing) | 885 |
Depth: (Packing) | 775 | |
Height: (Packing) | 1990 | |
Weight | KG (Net) | 91 |
Weight | KG( Gross) | 103 |
Dimensions | Width: (Net)(inch) | 32.8 |
Depth: (Net)(inch) | 28.9 | |
Height: (Net)(inch) | 76.8 | |
Dimensions | Width: (Packing inch) | 34.8 |
Depth: (Packing inch) | 30.5 | |
Height: (Packing inch) | 78.3 | |
Weight | Lbs( Net) | 200.6 |
Weight | lbs( Gross) | 227.1 |
Load Capacity | 40'HQ | 39 |
1. Are you a trading company or factory?